|
| SPECIFICATION | DC 702 | DC 704 |
| Molecular Description | Mixed phenylmethyl dimethyl cyclosiloxane | Tetramethyl tetraphenyl trisiloxane |
| Color | Water White | Light Straw |
| Ultimate Untrapped Vacuum (torr) | 10E-5 | 10E-7 to 10E-8 |
| Ultimate Trapped Vacuum | -- | to 10E-11 |
| Extrapolated Vapor Pressure at 25 ºC | 1 x 10E-6 | 2.1 x 10E-8 |
| Specific Gravity at 25 ºC | 1.07 | 1.07 |
| Viscocity at 25 ºC | 45 | 39 |
| Flash Point, open cup (ºC) | 193 | 221 |
| Boiling point, 0.5 torr (ºC) | 180 | 215 |
| Typical Boiler Temperature (ºC) | 190 | 220 |
| Heat of Vaporization (kcal/gm mole) | 21.7/190 ºC | 25.5/200 ºC |
| Surface Tension (dynes) | 30 | 37.3 |
| Molecular Weight | -- | 484 |
| Price per gallon (1-4 gals.) | $644.00 | $718.00 |
| Price per gallon (5+gals.) | $609.00 | $677.00 |
Midwest Tungsten Service, Inc. has made every effort to verify the information presented on this page is accurate and reliable. It is the responsibility of the user, however, to determine fitness for use. DC 702 and DC 704 are products and trademarks of the Dow Corning Company.
|
Midwest Tungsten Service 7101 S. Adams St. #6 Willowbrook, IL 60527 |
Toll Free: 1-800-626-0226 Phone: 1-630-325-1001 Fax: 1-630-325-3571 |